Usage statistics for web

Summary Period: June 2026
Generated 01-Jun-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 114
Total Files 60
Total Pages 93
Total Visits 22
Total kB Files 165
Total Unique Sites 24
Total Unique URLs 14
Total Unique Referrers 2
Total Unique User Agents 23
. Avg Max
Hits per Hour 4 97
Hits per Day 114 114
Files per Day 60 60
Pages per Day 93 93
Sites per Day 24 24
Visits per Day 22 22
kB Files per Day 165 165
Hits by Response Code
Code 200 - OK 52.63% 60
Code 404 - Not Found 47.37% 54

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 114 100.00% 60 100.00% 93 100.00% 22 100.00% 24 100.00% 165 100.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 97 97 85.09% 44 44 73.33% 77 77 82.80% 140 140 84.82%
4 7 7 6.14% 7 7 11.67% 7 7 7.53% 11 11 6.54%
5 10 10 8.77% 9 9 15.00% 9 9 9.68% 14 14 8.64%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 13 of 14 Total URLs
# Hits kB F URL
1 32 28.07% 71 43.16% /
2 3 2.63% 9 5.36% /usage_202602.html
3 3 2.63% 8 5.09% /usage_202603.html
4 3 2.63% 7 4.37% /usage_202605.html
5 2 1.75% 5 3.06% /usage_202506.html
6 2 1.75% 5 2.81% /usage_202507.html
7 2 1.75% 5 3.26% /usage_202508.html
8 2 1.75% 5 2.97% /usage_202509.html
9 2 1.75% 5 2.81% /usage_202510.html
10 2 1.75% 5 3.31% /usage_202511.html
11 2 1.75% 5 2.76% /usage_202512.html
12 2 1.75% 6 3.44% /usage_202601.html
13 2 1.75% 6 3.50% /usage_202604.html

Top 10 of 14 Total URLs By kB F
# Hits kB F URL
1 32 28.07% 71 43.16% /
2 3 2.63% 9 5.36% /usage_202602.html
3 3 2.63% 8 5.09% /usage_202603.html
4 3 2.63% 7 4.37% /usage_202605.html
5 2 1.75% 6 3.50% /usage_202604.html
6 2 1.75% 6 3.44% /usage_202601.html
7 2 1.75% 5 3.31% /usage_202511.html
8 2 1.75% 5 3.26% /usage_202508.html
9 2 1.75% 5 3.06% /usage_202506.html
10 2 1.75% 5 2.97% /usage_202509.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 32 28.07% 22 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 32 28.07% 14 87.50% /
2 2 1.75% 1 6.25% /usage_202506.html
3 2 1.75% 1 6.25% /usage_202511.html

Top 24 of 24 Total Sites
# Hits Files kB F Visits Hostname
1 45 39.47% 16 26.67% 52 31.46% 1 4.55% 45.88.138.44
2 26 22.81% 4 6.67% 21 12.99% 1 4.55% 139.59.143.102
3 13 11.40% 13 21.67% 33 19.84% 1 4.55% 65.21.124.77
4 3 2.63% 3 5.00% 5 2.80% 1 4.55% 147.93.155.10
5 2 1.75% 2 3.33% 3 1.87% 1 4.55% 103.196.9.45
6 2 1.75% 2 3.33% 3 1.87% 1 4.55% 104.252.191.135
7 2 1.75% 2 3.33% 4 2.53% 1 4.55% 107.172.124.231
8 2 1.75% 2 3.33% 3 1.87% 1 4.55% 107.172.195.214
9 2 1.75% 2 3.33% 2 1.12% 1 4.55% 142.252.248.247
10 2 1.75% 0 0.00% 1 0.47% 0 0.00% 74.7.230.42
11 2 1.75% 2 3.33% 3 1.87% 1 4.55% 85.137.57.233
12 1 0.88% 1 1.67% 2 0.93% 1 4.55% 104.131.107.42
13 1 0.88% 1 1.67% 2 0.93% 1 4.55% 104.164.173.238
14 1 0.88% 1 1.67% 2 0.93% 1 4.55% 104.248.155.245
15 1 0.88% 1 1.67% 2 0.93% 1 4.55% 104.252.191.98
16 1 0.88% 1 1.67% 2 0.93% 1 4.55% 107.172.124.174
17 1 0.88% 1 1.67% 2 0.93% 1 4.55% 107.172.195.247
18 1 0.88% 0 0.00% 0 0.24% 0 0.00% 149.100.186.0
19 1 0.88% 1 1.67% 2 0.93% 1 4.55% 164.90.192.103
20 1 0.88% 1 1.67% 2 0.93% 1 4.55% 198.13.159.15
21 1 0.88% 1 1.67% 2 0.93% 1 4.55% 64.225.7.162
22 1 0.88% 1 1.67% 2 0.93% 1 4.55% 74.7.241.16
23 1 0.88% 1 1.67% 10 5.87% 1 4.55% 91.231.89.100
24 1 0.88% 1 1.67% 10 5.87% 1 4.55% 91.231.89.16

Top 10 of 24 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 45 39.47% 16 26.67% 52 31.46% 1 4.55% 45.88.138.44
2 13 11.40% 13 21.67% 33 19.84% 1 4.55% 65.21.124.77
3 26 22.81% 4 6.67% 21 12.99% 1 4.55% 139.59.143.102
4 1 0.88% 1 1.67% 10 5.87% 1 4.55% 91.231.89.100
5 1 0.88% 1 1.67% 10 5.87% 1 4.55% 91.231.89.16
6 3 2.63% 3 5.00% 5 2.80% 1 4.55% 147.93.155.10
7 2 1.75% 2 3.33% 4 2.53% 1 4.55% 107.172.124.231
8 2 1.75% 2 3.33% 3 1.87% 1 4.55% 103.196.9.45
9 2 1.75% 2 3.33% 3 1.87% 1 4.55% 104.252.191.135
10 2 1.75% 2 3.33% 3 1.87% 1 4.55% 107.172.195.214

Top 2 of 2 Total Referrers
# Hits Referrer
1 113 99.12% - (Direct Request)
2 1 0.88% https://webalizer.lazouille.com/

Top 15 of 23 Total User Agents
# Hits User Agent
1 26 22.81% Mozilla/5.0 (l9scan/2.0.3343e2633313e29333e21333; +https://leakix.net)
2 13 11.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 10 8.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
4 9 7.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
5 8 7.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 8 7.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 7 6.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 5 4.39% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
9 4 3.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 4 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0
11 3 2.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 2 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 2 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
14 2 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Safari/605.1.15
15 2 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.35/36 Safari/537.36

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 114 100.00% 60 100.00% 165 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23